2018-03-12 11:30:00 CET

2018-03-12 11:30:00 CET


Finnish English
Dovre Group Oyj - Managers' transactions

Dovre Group Plc: Managers' Transactions - Visual Engineering AS


Dovre Group Plc: Managers' Transactions - Visual Engineering AS
____________________________________________

Person subject to the notification requirement
Name: Visual Engineering AS
Position: Closely associated person
(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer
Name: Olsen, Ole-Johan
Position: Member of the Board

Issuer: Dovre Group Plc
LEI: 7437000NA1I6Y1OQWL24

Notification type: INITIAL NOTIFICATION
Reference number: 7437000NA1I6Y1OQWL24_20180312105015_2
____________________________________________

Transaction date: 2018-03-08
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009008098
Nature of the transaction: DISPOSAL


Transaction details
(1): Volume: 2,876 Unit price: 0.263 EUR
(2): Volume: 4,061 Unit price: 0.264 EUR
(3): Volume: 4,063 Unit price: 0.264 EUR
(4): Volume: 8,000 Unit price: 0.263 EUR
(5): Volume: 15,000 Unit price: 0.265 EUR
(6): Volume: 11,000 Unit price: 0.265 EUR
(7): Volume: 150 Unit price: 0.265 EUR
(8): Volume: 2,500 Unit price: 0.265 EUR
(9): Volume: 7,500 Unit price: 0.264 EUR
(10): Volume: 11,000 Unit price: 0.264 EUR
(11): Volume: 9,500 Unit price: 0.263 EUR
(12): Volume: 500 Unit price: 0.263 EUR
(13): Volume: 11,000 Unit price: 0.261 EUR
(14): Volume: 10,000 Unit price: 0.26 EUR
(15): Volume: 1,445 Unit price: 0.26 EUR
(16): Volume: 5,000 Unit price: 0.26 EUR
(17): Volume: 11,055 Unit price: 0.26 EUR
(18): Volume: 4,679 Unit price: 0.26 EUR
(19): Volume: 2,483 Unit price: 0.261 EUR
(20): Volume: 2,288 Unit price: 0.261 EUR
(21): Volume: 5,300 Unit price: 0.26 EUR
(22): Volume: 480 Unit price: 0.261 EUR
(23): Volume: 21 Unit price: 0.26 EUR
(24): Volume: 10,099 Unit price: 0.26 EUR
(25): Volume: 1,000 Unit price: 0.261 EUR
(26): Volume: 9,000 Unit price: 0.261 EUR
(27): Volume: 10,000 Unit price: 0.261 EUR
(28): Volume: 1,400 Unit price: 0.261 EUR
(29): Volume: 309 Unit price: 0.26 EUR
(30): Volume: 190 Unit price: 0.26 EUR
(31): Volume: 4,901 Unit price: 0.26 EUR
(32): Volume: 96 Unit price: 0.26 EUR
(33): Volume: 17,501 Unit price: 0.26 EUR
(34): Volume: 444 Unit price: 0.261 EUR
(35): Volume: 1,159 Unit price: 0.261 EUR
(36): Volume: 1,500 Unit price: 0.26 EUR

Aggregated transactions
(36): Volume: 187,500 Volume weighted average price: 0.26188 EUR
____________________________________________

Transaction date: 2018-03-09
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009008098
Nature of the transaction: DISPOSAL


Transaction details
(1): Volume: 2,000 Unit price: 0.26 EUR
(2): Volume: 4,000 Unit price: 0.26 EUR
(3): Volume: 11,500 Unit price: 0.26 EUR
(4): Volume: 3,503 Unit price: 0.26 EUR
(5): Volume: 3,523 Unit price: 0.26 EUR
(6): Volume: 4,474 Unit price: 0.259 EUR
(7): Volume: 7,000 Unit price: 0.259 EUR
(8): Volume: 10,000 Unit price: 0.259 EUR
(9): Volume: 7,500 Unit price: 0.259 EUR
(10): Volume: 8,897 Unit price: 0.262 EUR
(11): Volume: 4,000 Unit price: 0.26 EUR
(12): Volume: 10,000 Unit price: 0.262 EUR
(13): Volume: 4,500 Unit price: 0.258 EUR
(14): Volume: 10,000 Unit price: 0.258 EUR
(15): Volume: 2,000 Unit price: 0.258 EUR
(16): Volume: 3,400 Unit price: 0.258 EUR
(17): Volume: 1,103 Unit price: 0.26 EUR
(18): Volume: 1,206 Unit price: 0.26 EUR
(19): Volume: 35 Unit price: 0.26 EUR
(20): Volume: 2,112 Unit price: 0.259 EUR
(21): Volume: 21 Unit price: 0.258 EUR
(22): Volume: 2,000 Unit price: 0.258 EUR
(23): Volume: 3,785 Unit price: 0.259 EUR
(24): Volume: 5,941 Unit price: 0.259 EUR

Aggregated transactions
(24): Volume: 112,500 Volume weighted average price: 0.25958 EUR